Contact Supplier

Mr. kevin
Leave a messageUnit Price: | USD 450 / Set/Sets |
---|---|
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Min. Order: | 1 Set/Sets |
Delivery Time: | 2 Days |
Basic Info
Model No.: BT101L
Flow Range: 0.00011-720 ML/min
Speed Range: 0.1-150 Rpm
Speed Resolution: 0.1rpm
Power Supply: AC 220V ± 10% 50/60Hz (standard); AC 110 ± 10% 50Hz/60Hz (optional)
External Control: Input Level 5V, 12V (standard), 24V (optional) External Control Analog 0-5v (standard), 0-10v, 4-20mA (optional)
Communication Interface: RS485 MODBUS
Operating Condition: Temperature 0-40°C; Relative Humidity < 80%
IP Grade: IP31
Power Consumption: <30W
Speed Accuracy: <0.2%
Additional Info
Packaging: Standard export packing
Productivity: 1000
Brand: MINGYI
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 1000
Certificate: ISO, CE
HS Code: 8413609090
Port: Shanghai,Qingdao,Tianjin
Product Description
BT101L dosing Peristaltic Pump is a ABS plastic shell medical peristaltic pump. Its flow range is from 0.00011 to 720 mL/min. It could be installed with variable pump heads and tubings. Its could be connected with 1, 2, 4 channels according to actual usage.
Features of BT101L dosing peristaltic pump
Drive type | Pump heads | Ch | Tubing size (mm) | Flow rate per channel (mL/min) |
BT101L (ABS plastic case) | DG6-1 (6rollers) | 1 | Wall:0.8~1, ID:≤2.4 | 0.00016-26 |
DG10-1 (10rollers) | 1 | Wall:0.8~1, ID:≤2.4 | 0.00011-20 | |
DG6-2 (6rollers) | 2 | Wall:0.8~1, ID:≤2.4 | 0.00016-26 | |
DG10-2 (10rollers) | 2 | Wall:0.8~1, ID:≤2.4 | 0.00011-20 | |
DG6-4 (6rollers) | 4 | Wall:0.8~1, ID:≤2.4 | 0.00016-26 | |
DG10-4 (10rollers) | 4 | Wall:0.8~1, ID:≤2.4 | 0.00011-20 | |
DT10-18 | 1 | 13# 14# , Wall:0.8~1, ID:≤3.17 | 0.0002-82 | |
DT10-28 | 2 | 13# 14# , Wall:0.8~1, ID:≤3.17 | 0.0002-82 | |
YZ15 | 1 | 13# 14# 16# 19# 25# 17# | 0.006-420 | |
YZ25 | 1 | 15# 24# | 0.16-420 | |
YT15 | 1 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
YT25 | 1 | 15# 24# 35# 36# | 0.016-720 |
Besides BT101L various-speed peristaltic pump, we also supply other types peristaltic pump, the flow range is as follows, you can check which one is best for you.
Type | Model | Flow rate | Channels up to |
Variable speed pump | B80S | 0.005-64ml/min | 3 |
BT50S | 0.00011-190ml/min | 2 | |
BT102S | 0.00011-480ml/min | 2 | |
BT101L | 0.00011-720ml/min | 4 | |
BT101L-1 | 0.00011-1700ml/min | 24 | |
BT300S | 0.006-1600ml/min | 4 | |
BT600S | 0.006-2900ml/min | 2 | |
WT300S | 3-3500mL/min | 4 | |
WT600S | 3-6000mL/min | 4 | |
WT600S-65 | 3-6000mL/min | 2 | |
Intelligent flow pump | BT100L | 0.00011-720mL/min | 4 |
BT300L | 0.006-1600mL/min | 4 | |
BT600L | 0.006-2900mL/min | 2 | |
Dispensing pump | BT100F | 0.00011-720mL/min | 4 |
BT300F | 0.006-1600mL/min | 4 | |
BT600F | 0.006-2900mL/min | 2 | |
BT101L-1 | 0.00011-1700mL/min | 24 | |
WT300F | 0.006-4000mL/min | 4 | |
WT600F | 0.06-6000mL/min | 2 | |
WT600F-65 | 0.06-6000mL/min | 2 | |
Industrial pump | WG600S | 0.4-13 L/min | 2 |
WG600F | 0.01-13 L/min | 2 | |
Bath transfer pump | JP300S | Max 35L/min | 2 |
Explosion-proof pump | FP300S-A3 | Max 35L/min | 1 |
FG600S-A3 | 0.006-6L/min | 2 | |
FG601S-A3 | 800-12000mL/min | 2 | |
FG600S-Q | 9-1700ml/min | 2 | |
FG601S-Q | 350-12000ml/min | 1 |
-Standard wooden case or carton case.
-Both neutral and customized packaging can be available.
-We can ship the goods to you by International Express such as DHL,UPS,TNT,EMS and so on, you can also choose the appropriate one based on your timeline and budget. Besides,you can choose to use your own forward.
Product Categories : Peristaltic Pump > Flow Control Peristaltic Pump